The college is having Teaching faculty as per DCI Norms. The Dental Syllabus included basic foundation of Medical subjects like Human Anatomy, Physiology, Biochemistry, General Pathology & Microbiology, General Dental Pharmacology, General Medicine, General Surgery. The Dental subjects will be covered in Detail as per DCI Syllabus.
Subject and Hours of Instruction
| Sl.No | Subject | Lecturer Hour | Practical Hours | Clinical Hours | Total Hours |
|---|---|---|---|---|---|
| 1. | General Human Anatomy including Embryology, Osteology and Histology | 100 | 175 | - | 275 |
| 2. | General Human Physiology, Biochemistry, Nutrition and Dietics | 120 70 |
60 60 |
- | 180 130 |
| 3. | Dental Materials | 80 | 240 | - | 320 |
| 4. | Dental Anatomy, Embryology and Oral History | 105 | 250 | 355 | |
| 5. | Dental Pharmacology and Therapeutics | 70 | 20 | - | 90 |
| 6. | General Pathology and Microbiology | 55 65 |
55 50 |
- | 110 110 |
| 7. | General Medicine | 60 | - | 90 | 150 |
| 8. | General Surgery | 60 | - | 90 | 150 |
| 9. | Oral Pathology and Microbiology | 145 | 130 | 275 | - |
| 10. | Oral Medicine and Radiology | 65 | - | 200 | 265 |
| 11. | Paediatrics and Preventive Dentistry | 65 | - | 200 | 265 |
| 12. | Orthodontics and Dental Orthopaedics | 50 | - | 200 | 250 |
| 13. | Periodontology | 80 | - | 200 | 280 |
| 14. | Oral and Maxillofacial Surgery | 70 | - | 360 | 430 |
| 15. | Conservative Dentistry and Endodontics | 135 | 200 | 360 | 795 |
| 16. | Prosthodontics and Crown Bridge | 135 | 300 | 360 | 895 |
| 17. | Public Health Dentistry | 60 | - | 290 | 350 |
| 18. | Comprehensive Care | - | - | 200 | 200 |
| Total | 1590 | 1540 | 2550 | 5680 |
